Description
[325] Escape 2013 – OBDII
Device menu path | Required | Optional |
CARS\FORD\EDGE\2013… SPC5606S – OBDII | 867 | |
CARS\FORD\EDGE\2015… SPC5645S – OBDII | 813 | |
CARS\FORD\ESCAPE\ESCAPE 2013… SPC5606S – OBDII | ||
CARS\FORD\Expedition\2015… DENSO – OBDII | 892 | |
CARS\FORD\Explorer\2015… SPC5645S – OBDII | 813 | |
CARS\FORD\F?50\2013… SPC5604S – OBDII | 873 | |
CARS\FORD\F?50\2015…\SPC5606S MONO/(4″ TFT) – OBDII | 809 | |
CARS\FORD\F?50\2015…\SPC5645S (7″ TFT) – OBDII | 811 | |
CARS\FORD\F?50\2017…\DENSO (4″ TFT) – OBDII | 899 | |
CARS\FORD\F?50\2017…\SPC5645S (7″ TFT) – OBDII | 811 | |
CARS\FORD\FLEX\2015… SPC5645S – OBDII | 813 | |
CARS\FORD\FOCUS\2013… SPC5606S – OBDII | ||
CARS\FORD\GALAXY III\2015 DENSO – OBDII CARS\FORD\GALAXY III\2015 VISTEON – OBDII |
805 | |
CARS\FORD\KUGA\KUGA 2013 – OBDII | ||
CARS\FORD\MONDEO\2015 DENSO – OBDII CARS\FORD\MONDEO\2015 VISTEON – OBDII |
805 | |
CARS\FORD\MUSTANG\2013… SPC5606S – OBDII | 862 | |
CARS\FORD\MUSTANG\2015… SPC5606S – OBDII | 894 | |
CARS\FORD\RANGER\2015…\SPC5645S DENSO – OBDII | 897 | |
CARS\FORD\TAURUS\2013… SPC5606S – OBDII | 884 | 874 |
CARS\FORD\TAURUS\2015… DENSO – OBDII | 892 | |
CARS\FORD\TOURNEO\2012… SPC5606S – OBDII | ||
CARS\JAGUAR\F-PACE\FULL TFT – OBDII | 896 | |
CARS\JAGUAR\XF\2016… FULL TFT – OBDII CARS\JAGUAR\XJ\XJ 2016 – OBDII CARS\LANDROVER\EVOQUE\2016… IC FULL TFT – OBDII CARS\LANDROVER\RANGE ROVER 2016…\DASHBOARD FULL TFT – OBDII |
896 | |
CARS\LANDROVER\RANGE ROVER VELAR 2018…\DASHBOARD FULL TFT – OBDII | 898 | |
CARS\LINCOLN\CONTINENTAL\2016… – OBDII | 830 | |
CARS\LINCOLN\NAVIGATOR\2015 DENSO – OBDII | 892 |
Number | Extension details | Price |
805 | Ford Mondeo MK5 Continental & Visteon | € 400.00 |
809 | Ford F150 – 2015 – with small display Ford F150 – 2015 – with TFT display |
€ 300.00 | |
811 | FORD F?50 2015 with TFT 7″ display | € 250.00 | |
813 | Ford Edge 2015 with SPC5645S (Denso) Ford Fusion 2015 with SPC5645S (Denso) Ford Explorer 2015, 2016 with SPC5645S (Denso) |
€ 200.00 | |
830 | € 200.00 | ||
862 | FORD MUSTANG 2013 (SPC5606S) | € 200.00 | |
867 | FORD FUSION 2013 (DENSO) with SPC5606S | € 150.00 | |
873 | Ford F150 2013 with SPC5604S | € 150.00 | |
874 | Lincoln MKZ 2013 | € 150.00 | |
884 | Lincoln MKT 2013, 2014 with SPC5606S | € 150.00 | |
892 | Ford Expedition 2015, 2016 with SPC5606S(Denso) | € 100.00 | |
894 | Ford Mustang 2014-2016 with SPC5606S(Denso) | € 200.00 | |
896 | Land Rover Range Rover, Range Rover Sport, Range Rover HSE – 2016, 2017 – with FULL TFT display |
€ 250.00 | |
897 | Ford Ranger 2016 with SPC5645S(Denso) | € 150.00 | |
898 | Velar 2018 with FULL TFT display | € 150.00 | |
899 | FORD F?50 2017 with 4″ TFT display (Denso) | € 200.00 |